| Row | Local Term | Health Topic | Automatic Mapping |
| 1 | Acupuncturists | Arthritis | No |
| 2 | Acupuncturists | Back Pain | No |
| 3 | Acupuncturists | Osteoporosis | No |
| 4 | Acupuncturists | Rheumatoid Arthritis | No |
| 5 | Acupuncturists | Quitting Smoking | No |
| 6 | Acupuncturists | Rehabilitation | No |
| 7 | Acupuncturists | Asthma | No |
| 8 | Acupuncturists | Complementary and Alternative Medicine | Yes |
| 9 | Acupuncturists | Reproductive Health | No |
| 10 | Acupuncturists | Diabetes | No |
| 11 | Acupuncturists | Elbow Injuries and Disorders | No |
| 12 | Acupuncturists | Back Injuries | No |
| 13 | Acupuncturists | Fibromyalgia | No |
| 14 | Acupuncturists | Digestive Diseases | No |
| 15 | Acupuncturists | Women's Health | No |
| 16 | Acupuncturists | Children's Health | No |
| 17 | Acupuncturists | Asthma in Children | No |
| 18 | Acupuncturists | Pain | No |
| 19 | Acupuncturists | Acupuncture | Yes |
| 20 | Acupuncturists | Infertility | No |
| 21 | Acupuncturists | Cancer | No |
| 22 | Acupuncturists | Pregnancy | No |
| 23 | Acupuncturists | Alcoholism | No |
| 24 | Acupuncturists | Dental Health | No |
| 25 | Acupuncturists | Herbal Medicine | No |
| 26 | Acupuncturists | Headache | No |
| 27 | Acupuncturists | Foot Injuries and Disorders | No |
| 28 | Acupuncturists | Chronic Fatigue Syndrome | No |
| 29 | Acupuncturists | Health Occupations | No |
| 30 | Acupuncturists | Neck Injuries and Disorders | No |
| 31 | Acupuncturists | Men's Health | No |
| 32 | Acupuncturists | Joint Disorders | No |
| 33 | Acupuncturists | Sports Injuries | No |
| 34 | Acupuncturists | Childbirth | No |
| 35 | Adult Day Care | Vision Disorders and Blindness | No |
| 36 | Adult Day Care | Hearing Disorders and Deafness | No |
| 37 | Adult Day Care | Traumatic Brain Injury | No |
| 38 | Adult Day Care | Exercise and Related Topics | No |
| 39 | Adult Day Care | Medicaid | No |
| 40 | Adult Day Care | Mental Health | No |
| 41 | Adult Day Care | Cerebral Palsy | No |
| 42 | Adult Day Care | Down Syndrome | No |
| 43 | Adult Day Care | AIDS | No |
| 44 | Adult Day Care | Diabetes | No |
| 45 | Adult Day Care | Heart Diseases | No |
| 46 | Adult Day Care | Developmental Disabilities | No |
| 47 | Adult Day Care | Seniors' Health | Yes |
| 48 | Adult Day Care | Neurologic Disorders | No |
| 49 | Adult Day Care | Memory | No |
| 50 | Adult Day Care | Disabilities | No |
| 51 | Adult Day Care | Exercise for Seniors | No |
| 52 | Adult Day Care | Parkinson's Disease | No |
| 53 | Adult Day Care | Stroke | No |
| 54 | Adult Day Care | Caregivers | Yes |
| 55 | Adult Day Care | Alzheimer's Disease | No |
| 56 | Adult Day Care | Health Facilities | Yes |
| 57 | Adult Day Care | Dementia | No |
| 58 | Alcohol Abuse Programs | Fetal Alcohol Syndrome | No |
| 59 | Alcohol Abuse Programs | Pregnancy and Substance Abuse | No |
| 60 | Alcohol Abuse Programs | Underage Drinking | No |
| 61 | Alcohol Abuse Programs | Alcoholism | Yes |
| 62 | Alcohol Abuse Programs | Health Facilities | No |
| 63 | Alcohol Abuse Programs | Family Issues | No |
| 64 | Alcohol Abuse Programs | Homeless Health Concerns | No |
| 65 | Alcohol Abuse Programs | Hearing Disorders and Deafness | No |
| 66 | Alcohol Abuse Programs | Women's Health | No |
| 67 | Alcohol Abuse Programs | Migrant Farm Worker Health | No |
| 68 | Alcohol Abuse Programs | Developmental Disabilities | No |
| 69 | Alcohol Abuse Programs | Medicaid | No |
| 70 | Alcohol Abuse Programs | Hispanic-American Health | No |
| 71 | Alcohol Abuse Programs | Dual Diagnosis | No |
| 72 | Alcohol Abuse Programs | Financial Assistance | No |
| 73 | Alcohol Abuse Programs | Teen Health | No |
| 74 | Alcohol Abuse Programs | Native-American Health | No |
| 75 | Alcohol Abuse Programs | Men's Health | No |
| 76 | Alcohol Abuse Programs | Complementary and Alternative Medicine | No |
| 77 | Alcohol Abuse Programs | Medicare | No |
| 78 | Alcohol Abuse Programs | Veterans and Military Health | No |
| 79 | Alexander Technique | Chronic Fatigue Syndrome | No |
| 80 | Alexander Technique | Pain | No |
| 81 | Alexander Technique | Arthritis | No |
| 82 | Alexander Technique | Fibromyalgia | No |
| 83 | Alexander Technique | Multiple Sclerosis | No |
| 84 | Alexander Technique | Complementary and Alternative Medicine | Yes |
| 85 | Allergists | Allergy | Yes |
| 86 | Allergists | Asthma | Yes |
| 87 | Allergists | Asthma in Children | Yes |
| 88 | Allergists | Nose Disorders | No |
| 89 | Allergists | Medicare | No |
| 90 | Allergists | Children's Health | No |
| 91 | Allergists | Lung Diseases | No |
| 92 | Allergists | Autoimmune Diseases | No |
| 93 | Allergists | Immune System and Disorders | No |
| 94 | Allergists | Women's Health | No |
| 95 | Allergists | Health Occupations | No |
| 96 | Allergists | Teen Health | No |
| 97 | Allergists | Medicaid | No |
| 98 | Allergists | Health Screening | No |
| 99 | Allergists | Skin Conditions | No |
| 100 | Ambulatory Care Centers | Asthma | No |
| 101 | Ambulatory Care Centers | Tricare Provider | No |
| 102 | Ambulatory Care Centers | Financial Assistance | No |
| 103 | Ambulatory Care Centers | Back Injuries | No |
| 104 | Ambulatory Care Centers | Blood Transfusion and Donation | No |
| 105 | Ambulatory Care Centers | Neurologic Disorders | No |
| 106 | Ambulatory Care Centers | Speech and Communication Disorders | No |
| 107 | Ambulatory Care Centers | Swallowing Disorders | No |
| 108 | Ambulatory Care Centers | Vascular Diseases | No |
| 109 | Ambulatory Care Centers | Muscle Disorders | No |
| 110 | Ambulatory Care Centers | Radiation Therapy | No |
| 111 | Ambulatory Care Centers | Anesthesia | No |
| 112 | Ambulatory Care Centers | Chemotherapy | No |
| 113 | Ambulatory Care Centers | Hispanic-American Health | No |
| 114 | Ambulatory Care Centers | Dialysis | No |
| 115 | Ambulatory Care Centers | Kidney Failure | No |
| 116 | Ambulatory Care Centers | Seniors' Health | No |
| 117 | Ambulatory Care Centers | Migrant Farm Worker Health | No |
| 118 | Ambulatory Care Centers | Stroke | No |
| 119 | Ambulatory Care Centers | Eye Injuries | No |
| 120 | Ambulatory Care Centers | Foot Injuries and Disorders | No |
| 121 | Ambulatory Care Centers | Ankle Injuries and Disorders | No |
| 122 | Ambulatory Care Centers | Elbow Injuries and Disorders | No |
| 123 | Ambulatory Care Centers | Hand Injuries and Disorders | No |
| 124 | Ambulatory Care Centers | Traumatic Brain Injury | No |
| 125 | Ambulatory Care Centers | Hip Injuries and Disorders | No |
| 126 | Ambulatory Care Centers | Knee Injuries and Disorders | No |
| 127 | Ambulatory Care Centers | Leg Injuries and Disorders | No |
| 128 | Ambulatory Care Centers | Neck Injuries and Disorders | No |
| 129 | Ambulatory Care Centers | Shoulder Injuries and Disorders | No |
| 130 | Ambulatory Care Centers | Spinal Cord Injuries | No |
| 131 | Ambulatory Care Centers | Cystic Fibrosis | No |
| 132 | Ambulatory Care Centers | COPD (Chronic Obstructive Pulmonary Disease) | No |
| 133 | Ambulatory Care Centers | Laboratory Tests | No |
| 134 | Ambulatory Care Centers | Plastic and Cosmetic Surgery | No |
| 135 | Ambulatory Care Centers | Surgery | No |
| 136 | Ambulatory Care Centers | Heart Diseases | No |
| 137 | Ambulatory Care Centers | Carotid Artery Disease | No |
| 138 | Ambulatory Care Centers | Emergency Medical Services and Related Topics | No |
| 139 | Ambulatory Care Centers | Sleep Disorders | No |
| 140 | Ambulatory Care Centers | Burns | No |
| 141 | Ambulatory Care Centers | Pain | No |
| 142 | Ambulatory Care Centers | Sports Injuries | No |
| 143 | Ambulatory Care Centers | Eye Disorders | No |
| 144 | Ambulatory Care Centers | Diagnostic Imaging | No |
| 145 | Ambulatory Care Centers | Mammography | No |
| 146 | Ambulatory Care Centers | Rehabilitation | No |
| 147 | Ambulatory Care Centers | Erectile Dysfunction | No |
| 148 | Ambulatory Care Centers | Male Genital Disorders | No |
| 149 | Ambulatory Care Centers | Sexually Transmitted Infections | No |
| 150 | Ambulatory Care Centers | Diabetes | No |
| 151 | Ambulatory Care Centers | Digestive Diseases | No |
| 152 | Ambulatory Care Centers | Mouth Disorders | No |
| 153 | Ambulatory Care Centers | Reproductive Health | No |
| 154 | Ambulatory Care Centers | Injuries and Wounds | Yes |
| 155 | Ambulatory Care Centers | Lung Diseases | No |
| 156 | Ambulatory Care Centers | Kidney Diseases | No |
| 157 | Ambulatory Care Centers | Throat Disorders | No |
| 158 | Ambulatory Care Centers | Wrist Injuries and Disorders | No |
| 159 | Ambulatory Care Centers | Skin Conditions | No |
| 160 | Ambulatory Care Centers | Primary Care | No |
| 161 | Ambulatory Care Centers | Men's Health | No |
| 162 | Ambulatory Care Centers | Vascular Diseases | No |
| 163 | Ambulatory Care Centers | Women's Health | No |
| 164 | Ambulatory Care Centers | Laser Eye Surgery | No |
| 165 | Ambulatory Care Centers | Emphysema | No |
| 166 | Ambulatory Care Centers | Coronary Artery Disease | No |
| 167 | Ambulatory Care Centers | Amputees | No |
| 168 | Ambulatory Care Centers | Back Pain | No |
| 169 | Ambulatory Care Centers | Bone Disorders | No |
| 170 | Ambulatory Care Centers | Osteoporosis | No |
| 171 | Ambulatory Care Centers | Arthritis | No |
| 172 | Ambulatory Care Centers | Nose Disorders | No |
| 173 | Ambulatory Care Centers | Teen Health | No |
| 174 | Ambulatory Care Centers | Developmental Disabilities | No |
| 175 | Ambulatory Care Centers | Infant and Newborn Care | No |
| 176 | Ambulatory Care Centers | Infant and Toddler Health | No |
| 177 | Ambulatory Care Centers | Health Facilities | Yes |
| 178 | Ambulatory Care Centers | Medicaid | No |
| 179 | Ambulatory Care Centers | Medicare | No |
| 180 | Ambulatory Care Centers | Veterans and Military Health | No |
| 181 | Ambulatory Care Centers | Children's Health | No |
| 182 | Ambulatory Care Centers | Ear Disorders | No |
| 183 | Anesthesiologists | Pain | No |
| 184 | Anesthesiologists | Anesthesia | Yes |
| 185 | Anesthesiologists | Surgery | Yes |
| 186 | Anesthesiologists | Women's Health | No |
| 187 | Anesthesiologists | Teen Health | No |
| 188 | Anesthesiologists | Infant and Toddler Health | No |
| 189 | Anesthesiologists | Childbirth | No |
| 190 | Anesthesiologists | Children's Health | No |
| 191 | Anesthesiologists | Health Occupations | No |
| 192 | Aromatherapy | Complementary and Alternative Medicine | Yes |
| 193 | Aromatherapy | Stress | Yes |
| 194 | Art Therapy | Complementary and Alternative Medicine | Yes |
| 195 | Art Therapy | Bereavement | No |
| 196 | Art Therapy | Child Mental Health | No |
| 197 | Art Therapy | Women's Health | No |
| 198 | Art Therapy | Seniors' Health | No |
| 199 | Art Therapy | Children's Health | No |
| 200 | Art Therapy | Teen Mental Health | No |
| 201 | Art Therapy | Cancer | No |
| 202 | Art Therapy | End of Life Issues | No |
| 203 | Art Therapy | Teen Health | No |
| 204 | Art Therapy | Eating Disorders | No |
| 205 | Art Therapy | Health Occupations | No |
| 206 | Art Therapy | Autism | No |
| 207 | Art Therapy | Speech and Communication Disorders | No |
| 208 | Art Therapy | Coping with Chronic Illness | No |
| 209 | Art Therapy | Depression | No |
| 210 | Art Therapy | Mental Health | No |
| 211 | Art Therapy | Post-Traumatic Stress Disorder | No |
| 212 | Art Therapy | Stress | No |
| 213 | Art Therapy | Developmental Disabilities | No |
| 214 | Art Therapy | Anxiety | No |
| 215 | Assisted Living Facilities | Medicaid | No |
| 216 | Assisted Living Facilities | Developmental Disabilities | No |
| 217 | Assisted Living Facilities | AIDS | No |
| 218 | Assisted Living Facilities | Medicare | No |
| 219 | Assisted Living Facilities | Seniors' Health | Yes |
| 220 | Assisted Living Facilities | Memory | No |
| 221 | Assisted Living Facilities | Rehabilitation | No |
| 222 | Assisted Living Facilities | Mental Health | No |
| 223 | Assisted Living Facilities | Teen Mental Health | No |
| 224 | Assisted Living Facilities | Alzheimer's Disease | No |
| 225 | Assisted Living Facilities | Diabetes | No |
| 226 | Assisted Living Facilities | Financial Assistance | No |
| 227 | Assisted Living Facilities | Disabilities | No |
| 228 | Assisted Living Facilities | Health Facilities | Yes |
| 229 | Assisted Living Facilities | Assisted Living and Related Topics | Yes |
| 230 | Assisted Living Facilities | Dementia | No |
| 231 | Assisted Living Facilities | Traumatic Brain Injury | No |
| 232 | Audiologists | Cleft Lip and Palate | No |
| 233 | Audiologists | Ear Disorders | No |
| 234 | Audiologists | Autism | No |
| 235 | Audiologists | Assistive Devices | No |
| 236 | Audiologists | Meniere's Disease | No |
| 237 | Audiologists | Occupational Health | No |
| 238 | Audiologists | Throat Disorders | No |
| 239 | Audiologists | Hearing Disorders and Deafness | Yes |
| 240 | Audiologists | Speech and Communication Disorders | No |
| 241 | Audiologists | Infant and Toddler Health | No |
| 242 | Audiologists | Teen Health | No |
| 243 | Audiologists | Genetic Disorders | No |
| 244 | Audiologists | Seniors' Health | No |
| 245 | Audiologists | Rehabilitation | No |
| 246 | Audiologists | Children's Health | No |
| 247 | Audiologists | Veterans and Military Health | No |
| 248 | Audiologists | Medicare | No |
| 249 | Audiologists | Hearing Aids | Yes |
| 250 | Audiologists | Medicaid | No |
| 251 | Audiologists | Financial Assistance | No |
| 252 | Audiologists | Developmental Disabilities | No |
| 253 | Audiologists | Health Occupations | No |
| 254 | Audiologists | Health Screening | No |
| 255 | Audiologists | Tricare Provider | No |
| 256 | Ayurveda | Stress | Yes |
| 257 | Ayurveda | Women's Health | No |
| 258 | Ayurveda | Arthritis | Yes |
| 259 | Ayurveda | Rheumatoid Arthritis | Yes |
| 260 | Ayurveda | Complementary and Alternative Medicine | Yes |
| 261 | Ayurveda | Herbal Medicine | Yes |
| 262 | Bilingual Services | No Health Topic Match | Yes |
| 263 | Biofeedback Programs | Child Mental Health | No |
| 264 | Biofeedback Programs | Anxiety | No |
| 265 | Biofeedback Programs | Mental Health | No |
| 266 | Biofeedback Programs | Complementary and Alternative Medicine | Yes |
| 267 | Biofeedback Programs | Stress | Yes |
| 268 | Biofeedback Programs | Diabetes | No |
| 269 | Biofeedback Programs | Urinary Incontinence | No |
| 270 | Biofeedback Programs | Women's Health | No |
| 271 | Biofeedback Programs | Attention Deficit Hyperactivity Disorder | No |
| 272 | Biofeedback Programs | Depression | No |
| 273 | Biofeedback Programs | Asthma | No |
| 274 | Biofeedback Programs | Alcoholism | No |
| 275 | Biofeedback Programs | Chronic Fatigue Syndrome | No |
| 276 | Biofeedback Programs | Drug Abuse | No |
| 277 | Biofeedback Programs | High Blood Pressure | No |
| 278 | Biofeedback Programs | Pain | No |
| 279 | Biofeedback Programs | Cancer | No |
| 280 | Biofeedback Programs | Digestive Diseases | No |
| 281 | Biofeedback Programs | Headache | No |
| 282 | Birth Centers | Prenatal Testing | No |
| 283 | Birth Centers | Premature Babies | No |
| 284 | Birth Centers | Pregnancy Loss | No |
| 285 | Birth Centers | Women's Health | No |
| 286 | Birth Centers | Reproductive Health | No |
| 287 | Birth Centers | High Risk Pregnancy | No |
| 288 | Birth Centers | Childbirth | Yes |
| 289 | Birth Centers | Breastfeeding | No |
| 290 | Birth Centers | Pregnancy | No |
| 291 | Birth Centers | Prenatal Care | Yes |
| 292 | Birth Centers | Health Facilities | Yes |
| 293 | Birth Centers | Infant and Newborn Care | Yes |
| 294 | Birth Centers | Veterans and Military Health | No |
| 295 | Birth Centers | Postpartum Care | No |
| 296 | Blood Banks | Veterans and Military Health | No |
| 297 | Blood Banks | Stem Cells | No |
| 298 | Blood Banks | Blood Transfusion and Donation | Yes |
| 299 | Breastfeeding Consultants | Infant and Newborn Care | Yes |
| 300 | Breastfeeding Consultants | Breastfeeding | Yes |
| 301 | Breastfeeding Consultants | Women's Health | No |
| 302 | Breastfeeding Consultants | Financial Assistance | No |
| 303 | Breastfeeding Consultants | Veterans and Military Health | No |
| 304 | Cancer Clinics | Bereavement | No |
| 305 | Cancer Clinics | Childhood Brain Tumors | No |
| 306 | Cancer Clinics | Nutrition | No |
| 307 | Cancer Clinics | Veterans and Military Health | No |
| 308 | Cancer Clinics | Seniors' Health | No |
| 309 | Cancer Clinics | Cancer Survivorship | No |
| 310 | Cancer Clinics | Medicare | No |
| 311 | Cancer Clinics | Breast Reconstruction | No |
| 312 | Cancer Clinics | Head and Neck Cancer | No |
| 313 | Cancer Clinics | Genetic Counseling and Related Topics | No |
| 314 | Cancer Clinics | Anal Cancer | No |
| 315 | Cancer Clinics | Medicaid | No |
| 316 | Cancer Clinics | Lymphatic Diseases | No |
| 317 | Cancer Clinics | Financial Assistance | No |
| 318 | Cancer Clinics | Health Screening | No |
| 319 | Cancer Clinics | Tricare Provider | No |
| 320 | Cancer Clinics | Gallbladder Cancer | Yes |
| 321 | Cancer Clinics | Men's Health | No |
| 322 | Cancer Clinics | Infant and Toddler Health | No |
| 323 | Cancer Clinics | Radiation Therapy | Yes |
| 324 | Cancer Clinics | Bone Marrow Diseases | No |
| 325 | Cancer Clinics | Surgery | No |
| 326 | Cancer Clinics | Vulvar Cancer | No |
| 327 | Cancer Clinics | Bone Marrow Transplantation | No |
| 328 | Cancer Clinics | Rehabilitation | No |
| 329 | Cancer Clinics | Blood and Blood Disorders | No |
| 330 | Cancer Clinics | Stem Cells | No |
| 331 | Cancer Clinics | Genetic Testing | No |
| 332 | Cancer Clinics | Blood Transfusion and Donation | No |
| 333 | Cancer Clinics | Health Facilities | Yes |
| 334 | Cancer Clinics | Chemotherapy | Yes |
| 335 | Cancer Clinics | Bleeding Disorders | No |
| 336 | Cancer Clinics | Vaginal Cancer | No |
| 337 | Cancer Clinics | Cancer in Children | No |
| 338 | Cancer Clinics | Cancer | Yes |
| 339 | Cancer Clinics | Diagnostic Imaging | No |
| 340 | Cancer Clinics | Laboratory Tests | No |
| 341 | Cancer Clinics | Mammography | No |
| 342 | Cancer Clinics | Women's Health | No |
| 343 | Cancer Clinics | Thymus Cancer | No |
| 344 | Cancer Clinics | Children's Health | No |
| 345 | Cancer Clinics | Teen Health | No |
| 346 | Cancer Clinics | Clinical Trials and Related Topics | No |
| 347 | Cancer Clinics | Colorectal Cancer | No |
| 348 | Cancer Clinics | Eye Cancer | No |
| 349 | Cancer Clinics | Esophageal Cancer | No |
| 350 | Cancer Clinics | Hodgkin Disease | No |
| 351 | Cancer Clinics | Kidney Cancer | No |
| 352 | Cancer Clinics | Leukemia, Adult Acute | No |
| 353 | Cancer Clinics | Leukemia, Adult Chronic | No |
| 354 | Cancer Clinics | Leukemia, Childhood | No |
| 355 | Cancer Clinics | Intestinal Cancer | No |
| 356 | Cancer Clinics | Liver Cancer | No |
| 357 | Cancer Clinics | Lung Cancer | No |
| 358 | Cancer Clinics | Lymphoma | No |
| 359 | Cancer Clinics | Thyroid Cancer | No |
| 360 | Cancer Clinics | Uterine Cancer | No |
| 361 | Cancer Clinics | Pancreatic Cancer | No |
| 362 | Cancer Clinics | Multiple Myeloma | No |
| 363 | Cancer Clinics | Prostate Cancer | No |
| 364 | Cancer Clinics | Stomach Cancer | No |
| 365 | Cancer Clinics | Skin Cancer | No |
| 366 | Cancer Clinics | Testicular Cancer | No |
| 367 | Cancer Clinics | Bone Cancer | No |
| 368 | Cancer Clinics | Bladder Cancer | No |
| 369 | Cancer Clinics | Brain Cancer | No |
| 370 | Cancer Clinics | Breast Cancer | No |
| 371 | Cancer Clinics | Cervical Cancer | No |
| 372 | Cancer Clinics | Melanoma | No |
| 373 | Cancer Clinics | Neuroblastoma | No |
| 374 | Cancer Clinics | Oral Cancer | No |
| 375 | Cancer Clinics | Ovarian Cancer | No |
| 376 | Cardiologists | Heart Failure | No |
| 377 | Cardiologists | Heart Transplantation | No |
| 378 | Cardiologists | Heart Valve Diseases | No |
| 379 | Cardiologists | High Blood Pressure | No |
| 380 | Cardiologists | Heart Attack | No |
| 381 | Cardiologists | Heart Diseases | Yes |
| 382 | Cardiologists | Angioplasty | No |
| 383 | Cardiologists | Children's Health | No |
| 384 | Cardiologists | Heart Diseases--Prevention | Yes |
| 385 | Cardiologists | Congenital Heart Defects | No |
| 386 | Cardiologists | Coronary Artery Disease | Yes |
| 387 | Cardiologists | Coronary Artery Bypass Surgery | No |
| 388 | Cardiologists | Infant and Toddler Health | No |
| 389 | Cardiologists | Cholesterol | No |
| 390 | Cardiologists | African-American Health | No |
| 391 | Cardiologists | Vascular Diseases | Yes |
| 392 | Cardiologists | Heart Surgery | No |
| 393 | Cardiologists | Surgery | No |
| 394 | Cardiologists | Women's Health | No |
| 395 | Cardiologists | Vascular Diseases | No |
| 396 | Cardiologists | Low Blood Pressure | No |
| 397 | Cardiologists | Stroke | No |
| 398 | Cardiologists | Tricare Provider | No |
| 399 | Cardiologists | Health Screening | No |
| 400 | Cardiologists | Arrhythmia | No |
| 401 | Cardiologists | Heart Disease in Women | Yes |
| 402 | Cardiologists | Teen Health | No |
| 403 | Cardiologists | Medicaid | No |
| 404 | Cardiologists | Carotid Artery Disease | Yes |
| 405 | Cardiologists | Health Occupations | No |
| 406 | Cardiologists | Medicare | No |
| 407 | Cardiologists | Veterans and Military Health | No |
| 408 | Child Care Resource/Referral | Veterans and Military Health | No |
| 409 | Child Care Resource/Referral | Veterans and Military Family Health | No |
| 410 | Child Care Resource/Referral | Hispanic-American Health | No |
| 411 | Child Care Resource/Referral | Child Care | Yes |
| 412 | Child Care Resource/Referral | Financial Assistance | No |
| 413 | Child Care Resource/Referral | Developmental Disabilities | No |
| 414 | Childbirth Educators/Coaches | Breastfeeding | Yes |
| 415 | Childbirth Educators/Coaches | Childbirth | Yes |
| 416 | Childbirth Educators/Coaches | Pregnancy | Yes |
| 417 | Childbirth Educators/Coaches | Prenatal Care | Yes |
| 418 | Childbirth Educators/Coaches | Twins, Triplets, Multiple Births | No |
| 419 | Childbirth Educators/Coaches | Teenage Pregnancy | No |
| 420 | Childbirth Educators/Coaches | Women's Health | No |
| 421 | Chiropractors | Occupational Health | No |
| 422 | Chiropractors | Back Injuries | No |
| 423 | Chiropractors | Women's Health | No |
| 424 | Chiropractors | Fibromyalgia | No |
| 425 | Chiropractors | Allergy | No |
| 426 | Chiropractors | Sleep Disorders | No |
| 427 | Chiropractors | Muscle Disorders | No |
| 428 | Chiropractors | Chiropractic | Yes |
| 429 | Chiropractors | Headache | No |
| 430 | Chiropractors | Stress | No |
| 431 | Chiropractors | High Blood Pressure | No |
| 432 | Chiropractors | Pain | No |
| 433 | Chiropractors | Complementary and Alternative Medicine | Yes |
| 434 | Chiropractors | Acupuncture | No |
| 435 | Chiropractors | Neck Injuries and Disorders | Yes |
| 436 | Chiropractors | Carpal Tunnel Syndrome | No |
| 437 | Chiropractors | Back Pain | Yes |
| 438 | Chiropractors | Shoulder Injuries and Disorders | No |
| 439 | Chiropractors | Sports Injuries | No |
| 440 | Chiropractors | Children's Health | No |
| 441 | Chiropractors | Infant and Toddler Health | No |
| 442 | Chiropractors | Teen Health | No |
| 443 | Chiropractors | Pregnancy | No |
| 444 | Chiropractors | Scoliosis | No |
| 445 | Chiropractors | Joint Disorders | No |
| 446 | Chiropractors | Medicaid | No |
| 447 | Chiropractors | Medicare | No |
| 448 | Chiropractors | Asthma | No |
| 449 | Chiropractors | Elbow Injuries and Disorders | No |
| 450 | Chiropractors | Healthy Living | No |
| 451 | Chiropractors | Rehabilitation | No |
| 452 | Chiropractors | Arthritis | No |
| 453 | Clinical Social Workers | Stem Cells | No |
| 454 | Clinical Social Workers | Gay, Lesbian and Transgender Health | No |
| 455 | Clinical Social Workers | Medicaid | No |
| 456 | Clinical Social Workers | Child Sexual Abuse | No |
| 457 | Clinical Social Workers | Bipolar Disorder | No |
| 458 | Clinical Social Workers | Schizophrenia | No |
| 459 | Clinical Social Workers | Personal Medical Records | No |
| 460 | Clinical Social Workers | Financial Assistance | No |
| 461 | Clinical Social Workers | Anxiety | No |
| 462 | Clinical Social Workers | Quitting Smoking | No |
| 463 | Clinical Social Workers | Dual Diagnosis | No |
| 464 | Clinical Social Workers | Advance Directives | No |
| 465 | Clinical Social Workers | Cancer | No |
| 466 | Clinical Social Workers | Divorce | No |
| 467 | Clinical Social Workers | Seniors' Health | No |
| 468 | Clinical Social Workers | AIDS | No |
| 469 | Clinical Social Workers | Women's Health | No |
| 470 | Clinical Social Workers | Attention Deficit Hyperactivity Disorder | No |
| 471 | Clinical Social Workers | Complementary and Alternative Medicine | No |
| 472 | Clinical Social Workers | Pregnancy | No |
| 473 | Clinical Social Workers | Children's Health | No |
| 474 | Clinical Social Workers | High Risk Pregnancy | No |
| 475 | Clinical Social Workers | Amputees | No |
| 476 | Clinical Social Workers | Nursing Homes and Related Topics | No |
| 477 | Clinical Social Workers | Medicare | No |
| 478 | Clinical Social Workers | Veterans and Military Health | No |
| 479 | Clinical Social Workers | Bone Marrow Transplantation | No |
| 480 | Clinical Social Workers | Tricare Provider | No |
| 481 | Clinical Social Workers | Cancer Survivorship | No |
| 482 | Clinical Social Workers | Organ Transplantation | No |
| 483 | Clinical Social Workers | Breast Cancer | No |
| 484 | Clinical Social Workers | Men's Health | No |
| 485 | Clinical Social Workers | Personality Disorders | No |
| 486 | Clinical Social Workers | Coping with Chronic Illness | No |
| 487 | Clinical Social Workers | Developmental Disabilities | No |
| 488 | Clinical Social Workers | Phobias | No |
| 489 | Clinical Social Workers | Infertility | No |
| 490 | Clinical Social Workers | Rehabilitation | No |
| 491 | Clinical Social Workers | Learning Disorders | No |
| 492 | Clinical Social Workers | Child Behavior Disorders | No |
| 493 | Clinical Social Workers | Child Mental Health | No |
| 494 | Clinical Social Workers | Depression | No |
| 495 | Clinical Social Workers | Eating Disorders | No |
| 496 | Clinical Social Workers | Mental Health | Yes |
| 497 | Clinical Social Workers | Postpartum Depression | No |
| 498 | Clinical Social Workers | Stress | No |
| 499 | Clinical Social Workers | Teen Mental Health | No |
| 500 | Clinical Social Workers | Adoption | No |
| 501 | Clinical Social Workers | Bereavement | No |
| 502 | Clinical Social Workers | Child Abuse | No |
| 503 | Clinical Social Workers | End of Life Issues | No |
| 504 | Clinical Social Workers | Disabilities | No |
| 505 | Clinical Social Workers | Domestic Violence | No |
| 506 | Clinical Social Workers | Family Issues | No |
| 507 | Clinical Social Workers | Homeless Health Concerns | No |
| 508 | Clinical Social Workers | Parenting | No |
| 509 | Clinical Social Workers | Rape | No |
| 510 | Clinical Social Workers | Underage Drinking | No |
| 511 | Clinical Social Workers | Alcoholism | No |
| 512 | Clinical Social Workers | Drug Abuse | No |
| 513 | Clinical Social Workers | Health Occupations | No |
| 514 | Clinical Social Workers | Obsessive-Compulsive Disorder | No |
| 515 | Clinical Social Workers | Post-Traumatic Stress Disorder | No |
| 516 | Clinical Social Workers | Panic Disorder | No |
| 517 | Clinical Social Workers | Coping with Disasters | No |
| 518 | Clinical Social Workers | Sexual Health Issues | No |
| 519 | Clinical Social Workers | Home Care and Related Topics | No |
| 520 | Clinical Social Workers | Hospice Care and Related Topics | No |
| 521 | Clinical Trials | Back Injuries | No |
| 522 | Clinical Trials | Anal Cancer | No |
| 523 | Clinical Trials | Dementia | No |
| 524 | Clinical Trials | Ankle Injuries and Disorders | No |
| 525 | Clinical Trials | Autism | No |
| 526 | Clinical Trials | Back Pain | No |
| 527 | Clinical Trials | Carotid Artery Disease | No |
| 528 | Clinical Trials | Knee Replacement | No |
| 529 | Clinical Trials | Temporomandibular Joint Dysfunction | No |
| 530 | Clinical Trials | Seizures | No |
